<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<gpx
  version="1.1"
  creator="TIMM4"
  xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:topografix="http://www.topografix.com/GPX/Private/TopoGrafix/0/1"
  xmlns="http://www.topografix.com/GPX/1/1"
  xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
<metadata>
  <time>2026-05-13T14:57:08Z</time>
  <bounds minlat="49.28821800" minlon="11.45033400" maxlat="49.29084900" maxlon="11.45880200"/>
</metadata>
<trk>
    <name>Gelassenheitsweg 1: Sieben Elemente</name>
    <trkseg>
        <trkpt lat="49.28849600" lon="11.45585500"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28847800" lon="11.45566300"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28842700" lon="11.45543200"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28829100" lon="11.45517600"><ele>419.00000</ele></trkpt>
		<trkpt lat="49.28822400" lon="11.45513400"><ele>419.00000</ele></trkpt>
		<trkpt lat="49.28821800" lon="11.45500500"><ele>419.00000</ele></trkpt>
		<trkpt lat="49.28825800" lon="11.45491600"><ele>419.00000</ele></trkpt>
		<trkpt lat="49.28835400" lon="11.45478500"><ele>419.00000</ele></trkpt>
		<trkpt lat="49.28846600" lon="11.45470900"><ele>418.00000</ele></trkpt>
		<trkpt lat="49.28854700" lon="11.45461400"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28879100" lon="11.45463100"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28908900" lon="11.45468300"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28939100" lon="11.45469900"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28951200" lon="11.45472300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28981700" lon="11.45472600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29014000" lon="11.45478900"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29025200" lon="11.45479600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29027800" lon="11.45463000"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.29028600" lon="11.45418500"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.29032800" lon="11.45356400"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29050100" lon="11.45327900"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29054700" lon="11.45311800"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29055500" lon="11.45296300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29062500" lon="11.45273000"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29072700" lon="11.45215300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29080900" lon="11.45152400"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.29084900" lon="11.45102100"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29080500" lon="11.45077200"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29069100" lon="11.45049300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29074900" lon="11.45036700"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29070700" lon="11.45045200"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29066000" lon="11.45043600"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29061300" lon="11.45038000"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29055700" lon="11.45034500"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29050200" lon="11.45033400"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29039500" lon="11.45034200"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29023200" lon="11.45039700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29011800" lon="11.45046700"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29006900" lon="11.45052400"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28998600" lon="11.45066600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28993800" lon="11.45084300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28992900" lon="11.45094000"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28996800" lon="11.45153600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28994900" lon="11.45169900"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28986700" lon="11.45200700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28986100" lon="11.45209100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28986400" lon="11.45226500"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28990900" lon="11.45258900"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28990300" lon="11.45290900"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28986700" lon="11.45312600"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28980000" lon="11.45323700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28958900" lon="11.45339100"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28954000" lon="11.45344600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28950300" lon="11.45351600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28945400" lon="11.45366700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28937000" lon="11.45409100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28935500" lon="11.45432900"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28939900" lon="11.45435400"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28949700" lon="11.45434500"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28971500" lon="11.45436100"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28999300" lon="11.45435700"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.29021100" lon="11.45438200"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.29023600" lon="11.45444300"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.29025700" lon="11.45493500"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29021100" lon="11.45499900"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29015900" lon="11.45500200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28995800" lon="11.45498100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28978900" lon="11.45498000"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28961500" lon="11.45495100"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28941100" lon="11.45494100"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28936600" lon="11.45495100"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28933800" lon="11.45502100"><ele>412.00000</ele></trkpt>
		<trkpt lat="49.28929100" lon="11.45562900"><ele>412.00000</ele></trkpt>
		<trkpt lat="49.28923600" lon="11.45586200"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28918400" lon="11.45600600"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28918200" lon="11.45608600"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28922400" lon="11.45614900"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28924000" lon="11.45623700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28920600" lon="11.45630600"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28916600" lon="11.45646100"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28910200" lon="11.45657000"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28907200" lon="11.45650100"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28902100" lon="11.45651700"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28898000" lon="11.45656800"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28877400" lon="11.45671600"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28877000" lon="11.45679900"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28880500" lon="11.45687300"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28907200" lon="11.45726600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28928800" lon="11.45752400"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28930100" lon="11.45760300"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28921300" lon="11.45770000"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28925900" lon="11.45768700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28924700" lon="11.45759700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28930600" lon="11.45757600"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28949200" lon="11.45789300"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28961600" lon="11.45825300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28964100" lon="11.45840600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28971200" lon="11.45861400"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28973900" lon="11.45875200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28977500" lon="11.45880200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28982200" lon="11.45879800"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28985500" lon="11.45874400"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28995100" lon="11.45847100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28999300" lon="11.45841500"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29004300" lon="11.45838600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29010000" lon="11.45837700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29015600" lon="11.45838800"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29016400" lon="11.45846700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29020000" lon="11.45838500"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29026000" lon="11.45837400"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29030900" lon="11.45834900"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29027600" lon="11.45829100"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29021800" lon="11.45826700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29017300" lon="11.45821700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29016900" lon="11.45814300"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29016900" lon="11.45822000"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29021800" lon="11.45826600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29036300" lon="11.45837600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29041400" lon="11.45836300"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29044700" lon="11.45826400"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29039800" lon="11.45824200"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29036900" lon="11.45816900"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29040300" lon="11.45811400"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29035400" lon="11.45810700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29031200" lon="11.45816200"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29030700" lon="11.45809100"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29034900" lon="11.45805400"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29034600" lon="11.45797700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29029000" lon="11.45783600"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29020600" lon="11.45774900"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.29016700" lon="11.45761700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29016300" lon="11.45754700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29020800" lon="11.45752200"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29016000" lon="11.45751100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29013800" lon="11.45744900"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29017900" lon="11.45740100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29019200" lon="11.45732200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29018200" lon="11.45724700"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29022100" lon="11.45718400"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29018800" lon="11.45712600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29013400" lon="11.45715000"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29010300" lon="11.45730100"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29004600" lon="11.45727700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29007900" lon="11.45713600"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29013200" lon="11.45709900"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29013600" lon="11.45701300"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29002900" lon="11.45702300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.29005400" lon="11.45695200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29003500" lon="11.45686600"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28993900" lon="11.45680700"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28994900" lon="11.45673200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29000700" lon="11.45674500"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29006300" lon="11.45671900"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.29003000" lon="11.45664500"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28997800" lon="11.45661200"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29002200" lon="11.45655000"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29007600" lon="11.45653500"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29005800" lon="11.45646000"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29008500" lon="11.45640400"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29009100" lon="11.45632700"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29008400" lon="11.45624300"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29003200" lon="11.45611700"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29005200" lon="11.45605000"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.29000200" lon="11.45610300"><ele>416.00000</ele></trkpt>
		<trkpt lat="49.28998600" lon="11.45618500"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28984700" lon="11.45653300"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28977000" lon="11.45667500"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28967100" lon="11.45673000"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28962500" lon="11.45667700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28954400" lon="11.45656200"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28913100" lon="11.45607700"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28890500" lon="11.45579000"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28887200" lon="11.45572800"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28887900" lon="11.45564300"><ele>414.00000</ele></trkpt>
		<trkpt lat="49.28894000" lon="11.45550000"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28897600" lon="11.45520200"><ele>412.00000</ele></trkpt>
		<trkpt lat="49.28895600" lon="11.45510800"><ele>412.00000</ele></trkpt>
		<trkpt lat="49.28896500" lon="11.45496000"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28893000" lon="11.45489300"><ele>413.00000</ele></trkpt>
		<trkpt lat="49.28874500" lon="11.45488000"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28868800" lon="11.45490000"><ele>415.00000</ele></trkpt>
		<trkpt lat="49.28857700" lon="11.45505300"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28852300" lon="11.45507000"><ele>417.00000</ele></trkpt>
		<trkpt lat="49.28848600" lon="11.45503200"><ele>418.00000</ele></trkpt>
    </trkseg>
</trk>
</gpx>